Case No. 26-61234-BKT • Filed March 15, 2026 • U.S. Bankruptcy Court, N.D. Georgia (Atlanta)
Full Name
Sarah Johnson
Date of Birth
June 15, 1978
Marital Status
Married
Spouse
Michael Johnson
Dependents
2
State
Georgia
Address
1247 Peachtree Street, Atlanta, GA 30309
Employer
Delta Airlines
Monthly Income
Monthly Expenses
| Creditor | Type | Balance | Status |
|---|---|---|---|
| Capital One | Credit Card | $8,200 | Current |
| Chase Bank | Credit Card | $6,100 | Current |
| Discover Card | Credit Card | $4,200 | Current |
| Piedmont Healthcare | Medical | $7,500 | Unpaid |
| Emory Hospital | Medical | $4,500 | Current |
| Navient | Student Loan | $32,000 | Current |
| LendingClub | Personal Loan | $4,500 | Current |
| Total Unsecured Debt | $37,700 | ||
Run means tests, prepare schedules, and brief 341 hearings in seconds. Free for 5 cases/month.